
Stock CFD Margins by Instrument
Access margin requirements for stock CFDs and view instruments available for short selling, supporting efficient capital management.
AAL
American Airlines Group Inc - Common Stock
Exchange:AME
Margin Rate:100%
AAME
Atlantic American Corporation - Common Stock
Exchange:AME
Margin Rate:100%
AAOI
Applied Optoelectronics Inc - Common Stock
Exchange:AME
Margin Rate:100%
EURUSD
Euro vs U.S. Dollar
Exchange:AME
Margin Rate:100%
USDJPY
U.S. Dollar vs Japanese Yen
Exchange:AME
Margin Rate:100%
Stock Code | Exchange | Margin Rate | Long & Short Position |
|---|---|---|---|
AAL American Airlines Group Inc - Common Stock | AME | 100% | N |
AAME Atlantic American Corporation - Common Stock | AME | 100% | Y |
AAOI Applied Optoelectronics Inc - Common Stock | AME | 100% | N |
EURUSD Euro vs U.S. Dollar | AME | 100% | Y |
USDJPY U.S. Dollar vs Japanese Yen | AME | 100% | N |
EURUSD Euro vs U.S. Dollar | AME | 100% | N |
USDJPY U.S. Dollar vs Japanese Yen | AME | 100% | N |
EURUSD Euro vs U.S. Dollar | AME | 100% | N |
EURUSD Euro vs U.S. Dollar | AME | 100% | N |
AUDCAD Australian Dollar vs U.S. Dollar | AME | 100% | N |
FAQ
Couldn't find the answer to your question? Our customer support team, operating 24/7, will be happy to help you.
Contact Customer Support