
CBA.AX
Commonwealth Bank
:ER
:H1 25
:Adjusted
:2.4500
H1 2025 Earnings Release
AUSTRALIA
BHP.AX
BHP Group Ltd
:ER
:H1 25
:Adjusted
:1.0800
H1 2025 Earnings Release
AUSTRALIA
CSL.AX
CSL Limited
:ER
:H1 25
:Adjusted
:3.5600
H1 2025 Earnings Release
AUSTRALIA
WBC.AX
Westpac Banking
:ER
:Q1 25
:Adjusted
:0.6700
Q1 2025 Earnings Release
AUSTRALIA
ANZ.AX
ANZ Group Holdings
:ER
:Q1 25
:Adjusted
:0.8200
Q1 2025 Earnings Release
AUSTRALIA
CBA.AX Commonwealth Bank | 2/12/2025 | ER | H1 25 | Adjusted | 2.4500 | H1 2025 Earnings Release | AUSTRALIA |
BHP.AX BHP Group Ltd | 2/18/2025 | ER | H1 25 | Adjusted | 1.0800 | H1 2025 Earnings Release | AUSTRALIA |
CSL.AX CSL Limited | 2/14/2025 | ER | H1 25 | Adjusted | 3.5600 | H1 2025 Earnings Release | AUSTRALIA |
WBC.AX Westpac Banking | 2/10/2025 | ER | Q1 25 | Adjusted | 0.6700 | Q1 2025 Earnings Release | AUSTRALIA |
ANZ.AX ANZ Group Holdings | 2/8/2025 | ER | Q1 25 | Adjusted | 0.8200 | Q1 2025 Earnings Release | AUSTRALIA |
NAB.AX National Australia Bank | 2/9/2025 | ER | Q1 25 | Adjusted | 0.8500 | Q1 2025 Earnings Release | AUSTRALIA |
MQG.AX Macquarie Group | 2/28/2025 | ER | H1 25 | Adjusted | 5.2000 | H1 2025 Earnings Release | AUSTRALIA |
WOW.AX Woolworths Group | 2/26/2025 | ER | H1 25 | Adjusted | 0.7100 | H1 2025 Earnings Release | AUSTRALIA |
WES.AX Wesfarmers Ltd | 2/20/2025 | ER | H1 25 | Adjusted | 1.1200 | H1 2025 Earnings Release | AUSTRALIA |
TLS.AX Telstra Corporation | 2/13/2025 | ER | H1 25 | Adjusted | 0.1800 | H1 2025 Earnings Release | AUSTRALIA |
1,000 1 100