
AAPL
Apple Inc
:ER
:Q1 25
:Adjusted
:2.3450
Q1 2025 Earnings Release
UNITED STATES
MSFT
Microsoft Corp
:ER
:Q2 25
:Adjusted
:3.1200
Q2 2025 Earnings Release
UNITED STATES
GOOGL
Alphabet Inc
:ER
:Q4 24
:Adjusted
:1.8450
Q4 2024 Earnings Release
UNITED STATES
AMZN
Amazon.com Inc
:ER
:Q4 24
:Adjusted
:1.5600
Q4 2024 Earnings Release
UNITED STATES
META
Meta Platforms Inc
:ER
:Q4 24
:Adjusted
:5.2100
Q4 2024 Earnings Release
UNITED STATES
AAPL Apple Inc | 1/28/2025 | ER | Q1 25 | Adjusted | 2.3450 | Q1 2025 Earnings Release | UNITED STATES |
MSFT Microsoft Corp | 1/24/2025 | ER | Q2 25 | Adjusted | 3.1200 | Q2 2025 Earnings Release | UNITED STATES |
GOOGL Alphabet Inc | 2/4/2025 | ER | Q4 24 | Adjusted | 1.8450 | Q4 2024 Earnings Release | UNITED STATES |
AMZN Amazon.com Inc | 1/30/2025 | ER | Q4 24 | Adjusted | 1.5600 | Q4 2024 Earnings Release | UNITED STATES |
META Meta Platforms Inc | 1/29/2025 | ER | Q4 24 | Adjusted | 5.2100 | Q4 2024 Earnings Release | UNITED STATES |
NVDA NVIDIA Corp | 2/19/2025 | ER | Q4 25 | Adjusted | 0.7800 | Q4 2025 Earnings Release | UNITED STATES |
TSLA Tesla Inc | 1/22/2025 | ER | Q4 24 | Adjusted | 0.6200 | Q4 2024 Earnings Release | UNITED STATES |
BRK.B Berkshire Hathaway | 2/22/2025 | ER | Q4 24 | Adjusted | 6.2500 | Q4 2024 Earnings Release | UNITED STATES |
JPM JPMorgan Chase | 1/15/2025 | ER | Q4 24 | Adjusted | 3.9800 | Q4 2024 Earnings Release | UNITED STATES |
V Visa Inc | 1/23/2025 | ER | Q1 25 | Adjusted | 2.5800 | Q1 2025 Earnings Release | UNITED STATES |
1,000 1 100